Like all the best roadsters, the new Toyota MR2 combines traditional sports car characteristics with modern engineering. Returning to concept basics, Toyota drew upon their roots for lightweight sports cars and the two previous generations of the MR2 to create a new spyder for the 21st century.
The Toyota MR2 is mid-engined, rear wheel drive for precise handling. Toyota engineers have used the very latest technology to cut weight and boost performance. But it is in the area of agility that the mid engine and lightweight design really shines. The mid-engine design, combined with an ideal ‘wheelbase to overall length’ ratio, makes this one of the most nimble of vehicles on the road. Quick and accurate driver response is the name of thegame for the new MR2 roadster.
Power is applied to the rear wheels of the MR2 Spyder through a standard five-speed manual transmission or a new-for-2002 sequential manual transmission (SMT). The MR2 Spyder is the first U.S.-market Toyota model to feature this new, sophisticated transmission. The clutch pedal and gear selector have been replaced with a single shifter. The SMT clutch and gear selector operations are performed by ECU computer controlled actuators and the engine is also equipped with electronic throttle control to allow the ECU to reduce torque during shifts.
Upshifts or downshifts are achieved by moving the selector to the + or – positions. SMT includes standard steering wheel mounted shift buttons and cruise control. The lack of a clutch pedal provides the convenience of an automatic transmission with the interaction of a manual transmission.
In Detail
submitted by | Richard Owen |
engine | Inline-4 |
position | Mid Engine |
aspiration | Natural |
valvetrain | DOHC, 4 Valves per Cyl w/VVT-i |
displacement | 1794 cc / 109.5 in³ |
bore | 79 mm / 3.11 in |
stroke | 91.5 mm / 3.6 in |
power | 102.9 kw / 138.0 bhp @ 6400 rpm |
specific output | 76.92 bhp per litre |
bhp/weight | bhp per tonne |
torque | 169.48 nm / 125.0 ft lbs @ 4400 rpm |
driven wheels | RWD |
front tires | P185/55R15 |
rear tires | P205/50R15 |
front brakes | Vented Discs w/ABS & Power Assist |
f brake size | x 254 mm / x 10.0 in |
rear brakes | Vented Discs w/ABS & Power Assist |
r brake size | x 262 mm / x 10.3 in |
front wheels | F 38.1 x 15.2 cm / 15.0 x 6.0 in |
rear wheels | R 38.1 x 16.5 cm / 15.0 x 6.5 in |
steering | Rack & Pinion w/Power Assist |
f suspension | MacPherson Struts w/Lower L Arm, Long Ciol Springs, Anti-Roll Ba |
r suspension | MacPherson Struts w/Dual Links, Long Coil Arm, Anti-Roll Bar |
curb weight | 996 kg / 2196 lbs |
wheelbase | 2451 mm / 96.5 in |
front track | 1476 mm / 58.1 in |
rear track | 1461 mm / 57.5 in |
length | 3886 mm / 153.0 in |
width | 1694 mm / 66.7 in |
height | 1138 mm / 44.8 in |
transmission | 5-Speed Manual |
gear ratios | 3.166:1, 1.904:1, 1.392:1, 1.031:1, 0.815:1, :1 |
drag | 0.35 Cd |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJFmq6ixn6mubrnRa2Y%3D